Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | HPE ProLiant DL320 G6 |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon |
Brand | HP |
Power Supply | Dual Power Supply |
Memory | 32 GB DDR3 |
Processor | Intel Xeon E5620 Processor |
Controllers | HP Smart Array P410 Raid Controller |
Drive Bays | (2) x 300GB SAS,10K RPM |
Having a definite quality management team, we are engaged in proffering world-class array of HP Proliant DL 320 G6 Server.
Brand | HPE |
Model / Part Number | HPE ProLiant DL320 G6 |
Form Factor | 1U Form Factor |
Processor | Intel Xeon E5620 Processor |
Memory | 32 GB DDR3 |
Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
Power Supply | Dual Power Supply |
Raid Controller | HP Smart Array P410 Raid Controller |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon Processor |
Brand | HP |
Power Supply | Dual Power Supply |
Memory | 16 GB DDR4 |
Processor | Intel Xeon Processor |
Form Factor | 1U Rack |
Controllers | HPE Smart Array Controller |
Drive Bays | (2) x 300GB SAS,10K RPM |
Brand: | HPE |
Processor: | Intel Xeon Processor |
Memory: | 16 GB DDR4 |
Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
Power Supply: | Dual Power Supply |
Raid Controller: | HPE Smart Array Controller |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | HP ProLiant DL380 G9 |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon Processor |
Brand | HP |
Power Supply | Dual Power Supply |
Memory | 16 GB DDR4 |
Processor | (2) x Intel Xeon E5-2620 V3 Processor |
Form Factor | 2U Form Factor |
Controllers | CACHE + BATTERY |
Drive Bays | (2) x 300GB SAS,10K RPM |
Brand: | HPE |
Model / Part Number: | HP ProLiant DL380 G9 |
Form Factor: | 2U Form Factor |
Processor: | (2) x Intel Xeon E5-2620 V3 Processor |
Memory: | 16 GB DDR4 |
Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
Power Supply: | Dual Power Supply |
Raid Controller: | Cache + Battery |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model No | ProLiant DL325 Gen10 |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon Processor |
Brand | HP |
Power Supply | Dual Power Supply |
Memory | 16 GB DDR4 |
Processor | Intel Xeon Processor |
Form Factor | 1U Rack |
Controllers | HPE Smart Array Controller |
Drive Bays | (2) x 300GB SAS,10K RPM |
Brand: | HPE |
Processor: | Intel Xeon Processor |
Memory: | 16 GB DDR4 |
Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
Power Supply: | Dual Power Supply |
Raid Controller: | HPE Smart Array Controller |
Additional Information:
Product Details:
Model Name/Number | HPE ProLiant DL320 G5 |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon |
Brand | HP |
Power Supply | Dual Power Supply |
Memory | 2GB DDR2 |
Processor | Intel Xeon 2.4 GHz Dual Core Processor |
Controllers | HP Smart Array P410 Raid Controller |
Drive Bays | (2) x 300GB SAS,10K RPM |
Brand | HPE |
Model / Part Number | HPE ProLiant DL320 G5 |
Form Factor | 1U Form Factor |
Processor | Intel Xeon 2.4 GHz Dual Core Processor |
Memory | 2GB DDR2 |
Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
Power Supply | Dual Power Supply |
Raid Controller | HP Smart Array P410 Raid Controller |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | HPE ProLiant DL320E G8 |
Processor Type | Intel Xeon |
Brand | HP |
Power Supply | Dual Power Supply |
Memory | 4GB DDR3 |
Processor | Intel Xeon Processor E3-1230 V2 |
Controllers | on board |
Drive Bays | 250 GB SATA |
Brand | HPE |
Model / Part Number | HPE ProLiant DL320E G8 |
Form Factor | 2U Form Factor |
Processor | Intel Xeon Processor E3-1230 V2 |
Memory | 4GB DDR3 |
Storage Hard Disk Drive | 250 GB SATA |
Power Supply | Dual Power Supply |
Raid Controller | on board |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | HP ProLiant DL120 G5 |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon Processor |
Brand | HP |
Power Supply | Dual Power Supply |
Memory | 4GB DDR2 |
Processor | Intel Xeon Dual Core 2.4 GHz Processor |
Controllers | HP Smart Array P400 Raid Controller |
Drive Bays | (2) x 300GB SAS,10K RPM |
Brand: | HPE |
Model / Part Number: | HP ProLiant DL120 G5 |
Form Factor: | 1U Form Factor |
Processor: | Intel Xeon Dual Core 2.4 GHz Processor |
Memory: | 4GB DDR2 |
Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
Power Supply: | Dual Power Supply |
Raid Controller: | HP Smart Array P400 Raid Controller |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | HP ProLiant DL360E G8 |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon Processor |
Brand | HP |
Power Supply | Dual Power Supply |
Memory | 16 GB DDR3 |
Processor | (2) x Intel Xeon E5-2407 Processor |
Controllers | CACHE + BATTERY |
Drive Bays | (2) x 300GB SAS,10K RPM |
Brand: | HPE |
Model / Part Number: | HP ProLiant DL360E G8 |
Form Factor: | 1U Form Factor |
Processor: | (2) x Intel Xeon E5-2407 Processor |
Memory: | 16 GB DDR3 |
Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
Power Supply: | Dual Power Supply |
Raid Controller: | CACHE + BATTERY |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | HP ProLiant DL380P G8 |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon Processor |
Brand | HP |
Power Supply | Dual Power Supply |
Memory | 16 GB DDR3 |
Processor | (2) x Intel Xeon E5-2609 Processor |
Form Factor | 2U Form Factor |
Controllers | CACHE + BATTERY |
Drive Bays | (2) x 300GB SAS,10K RPM |
Brand: | HPE |
Model / Part Number: | HP ProLiant DL380P G8 |
Form Factor: | 2U Form Factor |
Memory: | (2) x Intel Xeon E5-2609 Processor |
16 GB DDR3 | |
Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
Power Supply: | Dual Power Supply |
Raid Controller: | Cache + Battery |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | HP ProLiant |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon Processor |
Brand | HP |
Power Supply | Dual Power Supply |
Memory | 16 GB DDR4 |
Processor | Intel Xeon Processor |
Form Factor | 2U Rack |
Controllers | CACHE + BATTERY |
Drive Bays | (2) x 300GB SAS,10K RPM |
Brand: | HPE |
Processor: | Intel Xeon Processor |
Memory: | 16 GB DDR4 |
Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
Power Supply: | Dual Power Supply |
Raid Controller: | HPE Smart Array Controller |
Additional Information:
Product Details:
Model No | HP ProLiant DL380E G8 |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon Processor |
Brand | HP |
Power Supply | Dual Power Supply |
Memory | 16 GB DDR3 |
Processor | (2) x Intel Xeon E5-2407 Processor |
Form Factor | 2U Form Factor |
Controllers | CACHE + BATTERY |
Drive Bays | (2) x 300GB SAS,10K RPM |
Brand: | HPE |
Model / Part Number: | HP ProLiant DL380E G8 |
Form Factor: | 2U Form Factor |
Processor: | (2) x Intel Xeon E5-2407 Processor |
Memory: | 16 GB DDR3 |
Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
Power Supply: | Dual Power Supply |
Raid Controller: | CACHE + BATTERY |
Additional Information:
Product Details:
Model Name/Number | HP ProLiant DL380 G7 |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon Processor |
Brand | HP |
Power Supply | Dual Power Supply |
Memory | 16 GB DDR3 |
Processor | (2) x Intel Xeon E5620 Processor |
Form Factor | 2U Form Factor |
Controllers | CACHE + BATTERY |
Drive Bays | (2) x 300GB SAS,10K RPM |
Brand: | HPE |
Model / Part Number: | HP ProLiant DL380 G7 |
Form Factor: | 2U Form Factor |
Processor: | (2) x Intel Xeon E5620 Processor |
Memory: | 16 GB DDR3 |
Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
Power Supply: | Dual Power Supply |
Raid Controller: | CACHE + BATTERY |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | HP ProLiant |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon Processor |
Brand | HP |
Power Supply | Dual Power Supply |
Memory | 16 GB DDR4 |
Processor | Intel Xeon Processor |
Form Factor | 1U Rack |
Controllers | HPE Smart Array Controller |
Drive Bays | (2) x 300GB SAS,10K RPM |
Brand: | HPE |
Processor: | Intel Xeon Processor |
Memory: | 16 GB DDR4 |
Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
Power Supply: | Dual Power Supply |
Raid Controller: | HPE Smart Array Controller |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | HP ProLiant DL380 G6 |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon Processor |
Brand | HP |
Power Supply | Dual Power Supply |
Memory | 16 GB DDR3 |
Processor | (2) x Intel Xeon E5620 Processor |
Form Factor | 2U Form Factor |
Controllers | CACHE + BATTERY |
Drive Bays | (2) x 300GB SAS,10K RPM |
Brand: | HPE |
Model / Part Number: | HP ProLiant DL380 G6 |
Form Factor: | 2U Form Factor |
Processor: | (2) x Intel Xeon E5620 Processor |
Memory: | 16 GB DDR3 |
Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
Power Supply: | Dual Power Supply |
Raid Controller: | CACHE + BATTERY |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | HP ProLiant |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon Processor |
Brand | HP |
Power Supply | Dual Power Supply |
Memory | 16 GB DDR4 |
Processor | Intel Xeon Processor |
Form Factor | 2U Rack |
Controllers | HPE Smart Array Controller |
Drive Bays | (2) x 300GB SAS,10K RPM |
Brand: | HPE |
Processor: | Intel Xeon Processor |
Memory: | 16 GB DDR4 |
Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
Power Supply: | Dual Power Supply |
Raid Controller: | HPE Smart Array Controller |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model No | HP ProLiant DL580 G7 |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon Processor |
Brand | HP |
Power Supply | Dual Power Supply |
Memory | 16 GB DDR3 |
Processor | (2)x Intel Xeon X7560 Processor |
Form Factor | 4U Form Factor |
Controllers | CACHE + BATTERY |
Drive Bays | (2) x 300GB SAS,10K RPM |
Brand: | HPE |
Model / Part Number: | HP ProLiant DL580 G7 |
Form Factor: | 4U Form Factor |
Processor: | (2) x Intel Xeon X7560 Processor |
Memory: | 16 GB DDR3 |
Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
Power Supply: | Dual Power Supply |
Raid Controller: | Cache + Battery |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | HP ProLiant |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon Processor |
Power Supply | Dual Power Supply |
Memory | 16 GB DDR3 |
Processor | Intel Xeon Processor |
Brand | HP |
Form Factor | 7U Rack |
Controllers | HPE Smart Array Controller |
Drive Bays | (2) x 300GB SAS,10K RPM |
Maximum Memory | 16GB DDR3 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | HP ProLiant |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon Processor |
Brand | HP |
Power Supply | Dual Power Supply |
Memory | 16 GB DDR4 |
Processor | Intel Xeon Processor |
Form Factor | 8U Rack |
Controllers | HPE Smart Array Controller |
Drive Bays | (2) x 300GB SAS,10K RPM |
Brand: | HPE |
Processor: | Intel Xeon Processor |
Memory: | 16 GB DDR4 |
Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
Power Supply: | Dual Power Supply |
Raid Controller: | HPE Smart Array Controller |
Additional Information:
Product Details:
Model Name/Number | HP ProLiant |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon Processor |
Brand | HP |
Power Supply | Dual Power Supply |
Memory | 16 GB DDR4 |
Processor | Intel Xeon Processor |
Form Factor | 4U Rack |
Controllers | HPE Smart Array Controller |
Drive Bays | (2) x 300GB SAS,10K RPM |
Brand: | HPE |
Processor: | Intel Xeon Processor |
Memory: | 16 GB DDR4 |
Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
Power Supply: | Dual Power Supply |
Raid Controller: | HPE Smart Array Controller |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | HP ProLiant |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon Processor |
Brand | HP |
Power Supply | Dual Power Supply |
Memory | 16 GB DDR4 |
Processor | Intel Xeon Processor |
Form Factor | 4U Rack |
Controllers | HPE Smart Array Controller |
Drive Bays | (2) x 300GB SAS,10K RPM |
Brand: | HPE |
Processor: | Intel Xeon Processor |
Memory: | 16 GB DDR4 |
Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
Power Supply: | Dual Power Supply |
Raid Controller: | HPE Smart Array Controller |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | HP ProLiant DL580 G8 |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon Processor |
Brand | HP |
Power Supply | Dual Power Supply |
Memory | 16 GB DDR4 |
Processor | Intel Xeon Processor |
Model | HP ProLiant DL580 G8 |
Controllers | HPE Smart Array Controller |
Drive Bays | (2) x 300GB SAS,10K RPM |
Brand: | HPE |
Processor: | Intel Xeon Processor |
Memory: | 16 GB DDR4 |
Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
Power Supply: | Dual Power Supply |
Raid Controller: | HPE Smart Array Controller |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | HP ProLiant DL580 G9 |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon Processor |
Brand | HP |
Power Supply | Dual Power Supply |
Memory | 16 GB DDR4 |
Processor | Intel Xeon Processor |
Form Factor | 4U Rack |
Controllers | HPE Smart Array Controller |
Drive Bays | (2) x 300GB SAS,10K RPM |
Brand: | HPE |
Model / Part Number: | HP ProLiant DL580 G9 |
Form Factor: | 4U Form Factor |
Processor: | Intel Xeon Processor |
Memory: | 16 GB DDR4 |
Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
Power Supply: | Dual Power Supply |
Raid Controller: | HPE Smart Array Controller |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | HP ProLiant DL360 G7 |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon Processor |
Brand | HP |
Power Supply | Dual Power Supply |
Memory | 16 GB DDR3 |
Processor | (2) x Intel Xeon E5620 Processor |
Form Factor | 1U Form Factor |
Controllers | HP Smart Array P410 Raid Controller |
Drive Bays | (2) x 300GB SAS,10K RPM |
Brand: | HPE |
Model / Part Number: | HP ProLiant DL360 G7 |
Form Factor: | 1U Form Factor |
Processor: | (2) x Intel Xeon E5620 Processor |
Memory: | 16 GB DDR3 |
Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
Power Supply: | Dual Power Supply |
Raid Controller: | HP Smart Array P410 Raid Controller |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | HP ProLiant DL360 G6 |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon Processor |
Brand | HP |
Power Supply | Dual Power Supply |
Memory | 16 GB DDR3 |
Processor | (2) x Intel Xeon Processor E5504 |
Form Factor | 1U Form Factor |
Controllers | HPE Smart Array Controller |
Drive Bays | (2) x 300GB SAS,10K RPM |
Brand: | HPE |
Model / Part Number: | HP ProLiant DL360 G6 |
Form Factor: | 1U Form Factor |
Processor: | (2) x Intel Xeon Processor E5504 |
Memory: | 16 GB DDR3 |
Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
Power Supply: | Dual Power Supply |
Raid Controller: | HP Smart Array P410 Raid Controller |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | HP ProLiant DL120 G9 |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon E5-2620 V3 Processor |
Brand | HP |
Power Supply | Dual Power Supply |
Memory | 16 GB DDR4 |
Controllers | HPE Smart Array P440 Controller |
Drive Bays | (2) x 300GB SAS,10K RPM |
Form Factor | 1U Form Factor |
Processor | Intel Xeon E5-2620 V3 Processor |
Brand: | HPE |
Model / Part Number: | HP ProLiant DL120 G9 |
Form Factor: | 1U Form Factor |
Processor: | Intel Xeon E5-2620 V3 Processor |
Memory: | 16 GB DDR4 |
Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
Power Supply: | Dual Power Supply |
Raid Controller: | HPE Smart Array P440 Controller |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | HP ProLiant |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon Processor |
Brand | HP |
Power Supply | Dual Power Supply |
Memory | 16 GB DDR4 |
Controllers | HPE Smart Array Controller |
Drive Bays | (2) x 300GB SAS,10K RPM |
Form Factor | 1U Rack |
Processor | Intel Xeon Processor |
Brand: | HPE |
Processor: | Intel Xeon Processor |
Memory: | 16 GB DDR4 |
Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
Power Supply: | Dual Power Supply |
Raid Controller: | HPE Smart Array Controller |
Additional Information:
Product Details:
Model Name/Number | HP ProLiant DL120 G7 |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon Processor |
Brand | HP |
Power Supply | Dual Power Supply |
Memory | 16 GB DDR3 |
Processor | Intel Xeon E3-1220 Processor |
Model | HP ProLiant DL120 G7 |
Form Factor | 1U Form Factor |
Controllers | HP Smart Array P410 Raid Controller |
Drive Bays | (2) x 300GB SAS,10K RPM |
Maximum Memory | 16GB DDR3 |
Brand: | HPE |
Model / Part Number: | HP ProLiant DL120 G7 |
Form Factor: | 1U Form Factor |
Processor: | Intel Xeon E3-1220 Processor |
Memory: | 16GB DDR3 |
Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
Power Supply: | Dual Power Supply |
Raid Controller: | HP Smart Array P410 Raid Controller |
Product Details:
Model Name/Number | HP ProLiant DL120 G6 |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon Processor |
Brand | HP |
Power Supply | Dual Power Supply |
Memory | 16 GB DDR3 |
Controllers | HP Smart Array P410 Raid Controller |
Drive Bays | (2) x 300GB SAS,10K RPM |
Form Factor | 1U Form Factor |
Processor | Intel Xeon X3430 2.4 GHz Processor |
Maximum Memory | 16 GB DDR3 |
Brand: | HPE |
Model / Part Number: | HP ProLiant DL120 G6 |
Form Factor: | 1U Form Factor |
Processor: | Intel Xeon X3430 2.4 GHz Processor |
Memory: | 16 GB DDR3 |
Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
Power Supply: | Dual Power Supply |
Raid Controller: | HP Smart Array P410 Raid Controller |
Additional Information:
Product Details:
Model Name/Number | HP ProLiant |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon Processor |
Brand | HP |
Power Supply | Dual Power Supply |
Memory | 16 GB DDR4 |
Processor | Intel Xeon Processor |
Form Factor | 1U Rack |
Controllers | HPE Smart Array Controller |
Drive Bays | (2) x 300GB SAS,10K RPM |
Brand: | HPE |
Processor: | Intel Xeon Processor |
Memory: | 16 GB DDR4 |
Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
Power Supply: | Dual Power Supply |
Raid Controller: | HPE Smart Array Controller |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | HP Proliant |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon Processor |
Brand | HP |
Power Supply | Dual Power Supply |
Memory | 16 GB DDR4 |
Controllers | HPE Smart Array Controller |
Drive Bays | (2) x 300GB SAS,10K RPM |
Form Factor | 1U Rack |
Processor | Intel Xeon Processor |
Brand: | HPE |
Processor: | Intel Xeon Processor |
Memory: | 16 GB DDR4 |
Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
Power Supply: | Dual Power Supply |
Raid Controller: | HPE Smart Array Controller |
Additional Information:
Product Details:
Model Name/Number | HP ProLiant DL180 G6 |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon Processor |
Brand | HP |
Power Supply | Dual Power Supply |
Memory | 16 GB DDR3 |
Processor | (2) x Intel Xeon E5620 Processor |
Form Factor | 2U Form Factor |
Controllers | CACHE + BATTERY |
Drive Bays | (2) x 300GB SAS,10K RPM |
Brand: | HPE |
Model / Part Number: | HP ProLiant DL180 G6 |
Form Factor: | 2U Form Factor |
Processor: | (2) x Intel Xeon E5620 Processor |
Memory: | 16 GB DDR3 |
Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
Power Supply: | Dual Power Supply |
Raid Controller: | CACHE + BATTERY |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | HP ProLiant DL180 G9 |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon Processor |
Brand | HP |
Power Supply | Dual Power Supply |
Memory | 16 GB DDR4 |
Processor | (2) x Intel Xeon E5-2620 V3 Processor |
Form Factor | 2U Form Factor |
Controllers | CACHE + BATTERY |
Drive Bays | (2) x 300GB SAS,10K RPM |
Brand: | HPE |
Model / Part Number: | HP ProLiant DL180 G9 |
Form Factor: | 2U Form Factor |
Processor: | (2) x Intel Xeon E5-2620 V3 Processor |
Memory: | 16 GB DDR4 |
Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
Power Supply: | Dual Power Supply |
Raid Controller: | CACHE + BATTERY |
Additional Information:
Product Details:
Brand | HP |
Power Supply | 750 W |
Memory | 192 GB |
Form Factor | 2U Rack |
Voltage | 220 v |
Processor Base Frequency | 50 HZ |
Color | Black |
HP ProLiant DL2000 Multi Node Server G6 Rack Server | |
Form Factor | 2U Rack |
Processor | Intel Xeon X5675 (3.06GHz/6-core/12MB/95W, DDR3-1333, HT, Turbo 2/2/2/2/3/3) Processor Intel Xeon E5620 (2.40GHz/4-core/12MB/80W, DDR3-1066, HT, Turbo 1/1/2/2) Processor Intel 5520 Chipset |
Maximum Memory | 192GB (12 x 16GB) PC3-8500R (DDR3-800) (RDIMM) 48GB (12 x 4GB) PC3-10600E (DDR3-1333) (UDIMM) |
Maximum Internal Storage | LFF 3.5" Hot Plug SATA 36.0TB 12 x 3TB LFF 3.5" Hot Plug SAS 36.0TB 12 x 3TB |
Power Supply | Mixing of power supplies in the same chassis is not supported. All power supplies must be of the same type, all, 750W 94%, all 1200W 94%, or all 1200W 90%. If non-matched power supplies are inserted you will get errors and operation will fail. |
Product Details:
Minimum Order Quantity | 1 Unit |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon Processor |
Brand | HP |
Power Supply | Dual Power Supply |
Memory | 16 GB DDR4 |
Processor | Intel Xeon Processor |
Form Factor | 1U Rack |
Controllers | HPE Smart Array Controller |
Drive Bays | (2) x 300GB SAS,10K RPM |
Brand: | HPE |
Processor: | Intel Xeon Processor |
Memory: | 16 GB DDR4 |
Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
Power Supply: | Dual Power Supply |
Raid Controller: | HPE Smart Array Controller |
Additional Information:
Product Details:
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon Processor |
Brand | HP |
Power Supply | Dual Power Supply |
Memory | 16 GB DDR4 |
Controllers | HPE Smart Array Controller |
Drive Bays | (2) x 300GB SAS,10K RPM |
Form Factor | 1U Rack |
Processor | Intel Xeon Processor |
Brand: | HPE |
Processor: | Intel Xeon Processor |
Memory: | 16 GB DDR4 |
Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
Power Supply: | Dual Power Supply |
Raid Controller: | HPE Smart Array Controller |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model No | ProLiant DL160 Gen10 |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon Processor |
Brand | HP |
Power Supply | Dual Power Supply |
Memory | 16 GB DDR4 |
Processor | Intel Xeon Processor |
Controllers | HPE Smart Array Controller |
Drive Bays | (2) x 300GB SAS,10K RPM |
Brand: | HPE |
Processor: | Intel Xeon Processor |
Memory: | 16 GB DDR4 |
Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
Power Supply: | Dual Power Supply |
Raid Controller: | HPE Smart Array Controller |
Additional Information:
Product Details:
Model Name/Number | HP ProLiant DL360 GEN10 |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon Processor |
Brand | HP |
Power Supply | Dual Power Supply |
Memory | 16 GB DDR4 |
Form Factor | 1U rack |
Controllers | HPE Smart Array Controller |
Drive Bays | (2) x 300GB SAS,10K RPM |
Model | ProLiant DL360 GEN10 |
Processor | Intel Xeon Processor |
Brand: | HPE |
Processor: | Intel Xeon Processor |
Memory: | 16 GB DDR4 |
Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
Power Supply: | Dual Power Supply |
Raid Controller: | HPE Smart Array Controller |
Additional Information:
Product Details:
Model Name/Number | HP ProLiant DL380 Gen10 |
Supported Operating Systems | Microsoft Windows Server |
Model Number | ProLiant DL380 Gen10 |
Memory | 16 GB DDR4 |
Power Supply | Dual Power Supply |
Processor | Intel Xeon Processor |
Brand | HP |
Form Factor | 2U rack |
Processor Type | Intel Xeon Processor |
Controllers | HPE Smart Array Controller |
Drive Bays | (2) x 300GB SAS,10K RPM |
Brand: | HPE |
Processor: | Intel Xeon Processor |
Memory: | 16 GB DDR4 |
Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
Power Supply: | Dual Power Supply |
Raid Controller: | HPE Smart Array Controller |
Additional Information:
Product Details:
Model No | ProLiant DL80 Gen9 |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | (2) x Intel Xeon E5-2620 V3 Processor |
Brand | HP |
Power Supply | Dual Power Supply |
Memory | 16 GB DDR4 |
Processor | (2) x Intel Xeon E5-2620 V3 Processor |
Form Factor | 2U Form Factor |
Controllers | CACHE + BATTERY |
Drive Bays | (2) x 300GB SAS,10K RPM |
Brand: | HPE |
Model / Part Number: | HP ProLiant DL80 G9 |
Form Factor: | 2U Form Factor |
Processor: | (2) x Intel Xeon E5-2620 V3 Processor |
Memory: | 16 GB DDR4 |
Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
Power Supply: | Dual Power Supply |
Raid Controller: | CACHE + BATTERY |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model No | ProLiant DL60 Gen9 |
