Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Cisco |
Connectivity Type | Wireless or Wi-Fi |
Model Number | 3845 |
WAN Ports | 2 |
WAN Connection Type | Static IP |
Frequency | 50 Hz |
Model: | CISCO3845 Cisco 3800 Router ISR |
Detail: | 3845 w/AC PWR,2GE,1SFP,4NME,4HWIC, IP Base, 128F/512D |
DRAM Memory | 512 MB (installed) / 1 GB (max) - DDR SDRAM |
Features | Cisco IOS IP Base , firewall protection, hardware encryption, VPN support, MPLS support, URL filtering |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Cisco |
Connectivity Type | Wireless or Wi-Fi |
Model Number | 3825 |
WAN Ports | 2 |
WAN Connection Type | Static IP |
Frequency | 50 Hz |
Model: | CISCO3825 Cisco 3800 Router ISR |
Detail: | 3825 w/AC PWR, 2GE,1SFP, 2NME, 4HWIC, IP Base, 128F/512D |
DRAM Memory | 512 MB (installed) / 1 GB (max) - DDR SDRAM |
Features | Cisco IOS IP Base , firewall protection, hardware encryption, VPN support, MPLS support, URL filtering |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Cisco |
Connectivity Type | Wireless or Wi-Fi |
WAN Ports | 2 |
Standards | IEEE 802.11n |
Form Factor | 1 RU |
Model | ISR4431-SEC/K9 |
Model | Cisco ISR 4431 Security router (2GE,2NIM,1SM,4G FLASH,4G DRAM,Advanced Security) |
Detail | 500Mbps-1Gbps system throughtput, 4 WAN/LAN ports, 4 SFP ports, multi-Core CPU, Dual-power, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC, separate control data and services CPUs |
Ports | 2 |
Form Factor | 1 RU |
Features | Access Control List (ACL) support , Class-Based Weighted Fair Queuing (CBWFQ) , Dynamic Multipoint VPN (DMVPN) , Firewall protection , IPFIX , IPSec Virtual Private Network (VPN) , IPv6 support , NetFlow , Quality of Service (QoS) , RADIUS support , Syslog support , VLAN support , VPN support , Wall mountable , Weighted Random Early Detection (WRED) |
Product Details:
Brand | Cisco |
WAN Ports | 2 |
Connectivity Type | Wireless or Wi-Fi |
Rack Units | 1RU |
DRAM | 256 MB (installed) / 384 MB (max) - SDRAM |
Network / Transport Protocol | IPSec |
Remote Management Protocol | SNMP, HTTP, SSH-2 |
Sr. No | Router Model |
1 | Cisco 1801 |
3 | Cisco 1801/K9 |
6 | Cisco 1811/K9 |
7 | Cisco 1812/K9 |
8 | Cisco 1841-SEC/K9 |
9 | Cisco 1841-HSEC/K9 |
Additional Information:
Product Details:
Brand | Cisco |
WAN Ports | 2 |
Memory (DDR2 DRAM): Default/maximum | 256 MB/512 MB (license upgradable) |
Integrated power supply | AC |
Rack height | 1 rack unit (1RU) |
Wall-mount | Yes |
Sr. No | Router Model |
1 | Cisco 1905 |
2 | Cisco 1911 |
3 | Cisco 1921 |
4 | Cisco 1921/K9 |
5 | Cisco 1941/K9 |
6 | Cisco 1921-SEC/K9 |
7 | Cisco 1941-SEC/K9 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Color | Black |
WAN Ports | 2 |
Brand | CISCO |
Manufacturer | Cisco Systems, Inc |
Product Type | Router |
Form Factor | Desktop - modular - 1U |
Network / Transport Protocol | IPSec |
Remote Management Protocol | SNMP 3 |
Sr No | Router Model |
1 | Cisco 2801 |
2 | Cisco 2801 /k9 |
4 | Cisco 2801 /HSEC/ K9 |
5 | Cisco 2801 /SEC/ K9 |
7 | Cisco 2801 /V /K9 |
8 | Cisco 2801 /VSEC /K9 |
11 | Cisco 2811 |
13 | Cisco 2811 /HSEC /K9 |
14 | Cisco 2811 /SEC/ K9 |
15 | Cisco 2811 /SRST/ K9 |
16 | Cisco 2811 /V/ K9 |
17 | Cisco 2811 /VSEC/ K9 |
18 | Cisco 2811 /VSEC /CCME/ K9 |
19 | Cisco 2811 /VSEC/ SRST /K9 |
20 | Cisco 2821 |
21 | Cisco 2821 /CCME /K9 |
22 | Cisco 2821 /HSEC/ K9 |
23 | Cisco 2821 /SEC/ K9 |
24 | Cisco 2821 /SRST /K9 |
25 | Cisco 2821 /V/ K9 |
26 | Cisco 2821 /VSEC /K9 |
27 | Cisco 2821 /VSEC /CCME/ K9 |
28 | Cisco 2821 /VSEC /SRST/ K9 |
29 | Cisco 2851 |
30 | Cisco 2851 /CCME/ K9 |
31 | Cisco 2851 /HSEC/K9 |
32 | Cisco 2851 /SEC/ K9 |
33 | Cisco 2851 /SRST/ K9 |
34 | Cisco 2851 /VK9 |
35 | Cisco 2851 /VSEC /K9 |
36 | Cisco 2851 /VSEC/ CCME/K9 |
37 | Cisco 2851 /VSEC/ SRST/ K9 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Cisco |
Connectivity Type | Wired |
Device Type | Router |
Enclosure Type | Rack-mountable - modular - 2U |
Connectivity Technology | Wired |
Network / Transport Protocol | IPSec, L2TPv3 |
Sr. No | Router Model |
1 | Cisco 2901 |
2 | Cisco 2901-HSEC+/K9 |
3 | Cisco 2901/K9 |
4 | Cisco 2911-HSEC+/K9 |
5 | Cisco 2911 |
6 | Cisco 2911/K9 |
7 | Cisco 2911-SEC/K9 |
8 | Cisco 2921 |
9 | Cisco 2921/K9 |
10 | Cisco 2921-HSEC+/K9 |
11 | Cisco 2951 |
12 | Cisco 2951/K9 |
13 | Cisco 2951-HSEC+/K9 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Cisco |
WAN Ports | 2 |
Services Performance Engine module | w/SPE 100 |
Rack Units | 3U |
Connectivity Technology | Wired |
Network / Transport Protocol | IPSec, PPPoE, L2TPv3 |
Sr No | Router Model |
1 | Cisco 3925 |
2 | Cisco 3925/K9 |
3 | Cisco 3925E/K9 |
4 | Cisco 3945 |
5 | Cisco 3945/K9 |
6 | Cisco 3945E/K9 |
7 | Cisco 3925E-VSEC/K9 |
8 | Cisco 3925-SEC/K9 |
9 | Cisco 3945E-V/K9 |
10 | Cisco 3945E-VSEC/K9 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
WAN Ports | 2 |
Brand | CISCO |
Size | 3.5 in x 13.5 in x 11.5 in |
Number Of Ports | Total Onboard Gigabit Ethernet 10/100/1000 WAN ports : 2 |
Power | AC, POE |
RAM | 512 MB (installed) / 2 GB (max) |
Manufacturer | Cisco |
Rack Units | 2 RU |
Cisco® 1941 builds on the best-in-class offering of the existing Cisco 1841 Integrated Services Routers by offering 2 models - Cisco 1941 and Cisco 1941W. In addition to the support of a wide range of wireless and wired connectivity options supported on Cisco 1941 Series, Cisco 1941W offers integration of IEEE 802.11n access point which is backwards compatible with IEEE 802.11a/b/g access points.
All Cisco 1900 Series Integrated Services Routers offer embedded hardware encryption acceleration, optional firewall, intrusion prevention, and application services. In addition, the platforms support the industries widest range of wired and wireless connectivity options such as T1/E1, xDSL, 3G, 4G LTE, and GE.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
WAN Ports | 2 |
Brand | CISCO |
Size | External - modular - 2U |
Power | AC 120/230 V ( 50/60 Hz ) |
DRAM Memory | 512 MB (installed) / 1 GB (max) |
Form Factor | External - modular - 2U |
Manufacturer | Cisco Systems, Inc |
Model: | CISCO2821 Cisco 2821 Router 2800 Series ISR |
Detail: | Cisco 2821 router 2821 w/ AC PWR, 2GE, 4HWICs, 3PVDM, 1NME-X, 2AIM, IP BASE, 128F/512D |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
WAN Ports | 2 |
Brand | CISCO |
Power | AC 120/230 V ( 50/60 Hz ) |
DRAM Memory | 512 MB (installed) / 1 GB (max) - SDRAM |
Form Factor | External - modular - 2U |
Manufacturer | Cisco Systems, Inc |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
WAN Ports | 2 |
Brand | CISCO |
RAM | 512 MB (installed) / 2 GB (max) |
Device Type | Router |
Enclosure Type | Rack-mountable - modular - 2U |
Network / Transport Protocol | IPSec, L2TPv3 |
Model: | CISCO1921/K9, Cisco 1921 Router ISR G2 - Cisco ISR 1900 Series |
Detail: | Cisco ISR 1900 Series, Cisco 1921 Modular Router, 2 GE, 2 EHWIC slots, 512DRAM, IP Base. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
WAN Ports | 2 |
Brand | CISCO |
RAM | 512 MB (installed) / 2 GB (max) |
Device Type | Router |
Enclosure Type | Rack-mountable - modular - 2U |
Network / Transport Protocol | IPSec, L2TPv3 |
Product Code |
CISCO2951/k9 |
Rack Units |
2U |
Interfaces |
3 integrated 10/100/1000 Ethernet ports with 1 port capable of RJ-45 or SFP connectivity |
Expansion Slot(s) |
2 service module slot 1 Internal Service Module slot 3 onboard digital signal processor slots 4 Enhanced high-speed WAN interface card (EHWIC) slots |
RAM |
512 MB (installed) / 2 GB (max) - DDR2 SDDRAM Memory |
Flash Memory |
256 MB (installed) / 8 GB (max) |
Dimensions |
47 cm x 43.8 cm x 8.9 cm |
Package Weight |
17.82 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
WAN Ports | 2 |
Brand | CISCO |
RAM | 1 GB (installed) / 2 GB (max) |
Rack Units | 3U |
Product Type | Router |
Network / Transport Protocol | IPSec, PPPoE, L2TPv3 |
Model: | CISCO3945/K9 Cisco 3945 Router 3900 Series ISR G2 |
Detail: | Cisco 3945 Router w/SPE150(3GE,4EHWIC,4DSP,4SM,256MBCF,1GBDRAM,IPB) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Cisco |
Connectivity Type | Wireless or Wi-Fi |
Model Number | ISR 4451-X-SEC/K9 |
WAN Ports | 4 |
WAN Connection Type | Static IP |
Frequency | 50 Hz |