Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Dell |
| Processor Type | Intel Xeon Processor |
| Supported Operating Systems | Microsoft Windows Server |
| Processor | Intel Xeon Processor |
| Model Name/Number | Dell PowerEdge 6850 |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR3 |
| Controllers | Raid Controller |
| Drive Bays | (2) x 300GB SAS, 10K RPM |
| Brand: | Dell |
| Model / Part Number: | Dell PowerEdge 6850 |
| Processor: | Intel Xeon Processor |
| Memory: | 16GB DDR3 |
| Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
| Raid Controller: | Raid Contoller |
| Power Supply: | Redundant Dual Power Supply |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Dell |
| Processor Type | Intel Xeon Processor |
| Supported Operating Systems | Microsoft Windows Server |
| Processor | (2) x Intel Xeon E5620 Quad Core |
| Model Name/Number | Dell PowerEdge R410 |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR3 |
| Controllers | (2) x 300GB SAS,10K RPM |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand: | Dell |
| Model / Part Number: | Dell PowerEdge R410 |
| Form Factor: | 1U Rack |
| Processor: | (2) x Intel Xeon E5620 Quad Core |
| Memory: | 16GB DDR3 |
| Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
| Raid Controller: | Dell PowerEdge PERC 6i with battery |
| Power Supply: | Redundant Dual Power Supply |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Dell |
| Processor Type | Intel Xeon Processor |
| Supported Operating Systems | Microsoft Windows Server |
| Processor | (2) x Intel Xeon E5430 Quad Core |
| Model Name/Number | Dell PowerEdge 2900 |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR3 |
| Controllers | PERC 5/i integrated SAS/SATA daughtercard controller with 256MB cache |
| Drive Bays | (2) x 300GB SAS, 10K RPM |
| Brand: | Dell |
| Model / Part Number: | Dell PowerEdge 2900 |
| Form Factor: | 5U |
| Processor: | (2) x Intel Xeon E5430 Quad Core |
| Memory: | 16GB DDR3 |
| Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
| Raid Controller: | PERC 5/i integrated SAS/SATA daughtercard controller with 256MB cache |
| Power Supply: | Redundant Dual Power Supply |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Dell |
| Processor Type | Intel Xeon Processor |
| Supported Operating Systems | Microsoft Windows Server |
| Processor | (2) x Intel Xeon E5-2620 Hexa Core |
| Model Name/Number | PowerEdge R720 |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR3 |
| Controllers | PERC H710 with battery |
| Drive Bays | (2) x 300GB SAS, 10K RPM |
| Brand: | Dell |
| Model / Part Number: | PowerEdge R720 |
| Form Factor: | 2U Rack |
| Processor: | (2) x Intel Xeon E5-2620 Hexa Core |
| Memory: | 16GB DDR3 |
| Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
| Raid Controller: | PERC H710 with battery |
| Power Supply: | Redundant Dual Power Supply |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Dell |
| Processor Type | Intel Xeon Processor |
| Supported Operating Systems | Microsoft Windows Server |
| Processor | Intel Xeon Processor |
| Model No | Dell PowerEdge R720XD |
| Memory | Dual Power Supply |
| Controllers | Raid Controller |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Form factor | 2U rack |
| Brand: | Dell |
| Model / Part Number: | Dell PowerEdge R720XD |
| Processor: | Intel Xeon Processor |
| Memory: | 16GB DDR3 |
| Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
| Raid Controller: | Raid Contoller |
| Power Supply: | Redundant Dual Power Supply |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Form Factor | Rack (2U) |
| Model No | EMC PowerEdge R540 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Brand | Dell |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR3 |
| Processor | Intel Xeon Processor |
| Controllers | Raid Controller |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand: | Dell |
| Model / Part Number: | Dell PowerEdge R540 |
| Processor: | Intel Xeon Processor |
| Memory: | 16GB DDR3 |
| Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
| Raid Controller: | Raid Contoller |
| Power Supply: | Redundant Dual Power Supply |
Additional Information:
Product Details:
| Model Name/Number | Dell PowerEdge R620 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Brand | Dell |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR3 |
| Processor | (2) x Intel Xeon E5-2620 Hexa Core |
| Form Factor | 1U rack |
| Controllers | PERC H310 with battery |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand: | Dell |
| Model / Part Number: | Dell PowerEdge R620 |
| Form Factor: | 1U Rack |
| Processor: | (2) x Intel Xeon E5-2620 Hexa Core |
| Memory: | 16GB DDR3 |
| Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
| Raid Controller: | PERC H310 with battery |
| Power Supply: | Redundant Dual Power Supply |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | Dell PowerEdge R630 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Brand | Dell |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR4 |
| Processor | (2) x Intel Xeon E5-2620 v3 Hexa Core |
| Form Factor | 1u rack |
| Controllers | "PERC H730P with power supply " |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand: | Dell |
| Model / Part Number: | Dell PowerEdge R630 |
| Form Factor: | 1U Rack Server |
| Processor: | (2) x Intel Xeon E5-2620 v3 Hexa Core |
| Memory: | 16GB DDR4 |
| Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
| Raid Controller: | PERC H730P with power supply |
| Power Supply: | Redundant Dual Power Supply |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | PowerEdge R730 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Brand | Dell |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR4 |
| Form Factor | 2u rack |
| Processor | (2) x Intel Xeon E5-2620 v3 Hexa Core |
| Controllers | PERC H730 with battery |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand: | Dell |
| Model / Part Number: | PowerEdge R730 |
| Form Factor: | 2U Rack |
| Processor: | (2) x Intel Xeon E5-2620 v3 Hexa Core |
| Memory: | 16GB DDR4 |
| Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
| Raid Controller: | PERC H730 with battery |
| Power Supply: | Redundant Dual Power Supply |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | Dell PowerEdge R730XD |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR3 |
| Processor | Intel Xeon Processor |
| Brand | Dell |
| Form Factor | 2U rack |
| Controllers | Raid Controller |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand: | Dell |
| Model / Part Number: | Dell PowerEdge R730XD |
| Processor: | Intel Xeon Processor |
| Memory: | 16GB DDR3 |
| Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
| Raid Controller: | Raid Contoller |
| Power Supply: | Redundant Dual Power Supply |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Dell PowerEdge R820 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Brand | Dell |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR3 |
| Processor | (4) x Intel Xeon E5-4620 Octa Core |
| Form Factor | 2U Rack |
| Controllers | PERC H710P with battery |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand: | Dell |
| Model / Part Number: | Dell PowerEdge R820 |
| Form Factor: | 2U Rack |
| Processor: | (4) x Intel Xeon E5-4620 Octa Core |
| Memory: | 16GB DDR3 |
| Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
| Raid Controller: | PERC H710P with battery |
| Power Supply: | Redundant Dual Power Supply |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | Dell PowerEdge R640 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR3 |
| Processor | Intel Xeon Processor |
| Brand | DELL |
| Model No | Dell PowerEdge R640 |
| Form Factor | Rack (1U) |
| Controllers | Raid Controller |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand: | Dell |
| Model / Part Number: | Dell PowerEdge R640 |
| Processor: | Intel Xeon Processor |
| Memory: | 16GB DDR3 |
| Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
| Raid Controller: | Raid Contoller |
| Power Supply: | Redundant Dual Power Supply |
Additional Information:
Product Details:
| Model Name/Number | PowerEdge Rackmount Server |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR3 |
| Processor | (2) x Intel Xeon E5405 Quad Core |
| Brand | Dell |
| Form Factor | 2U rack |
| Processors | (2) x Intel Xeon E5405 Quad Core |
| Brand: | Dell |
| Model / Part Number: | PowerEdge Rackmount Server |
| Form Factor: | 2U Rack |
| Processor: | (2) x Intel Xeon E5405 Quad Core |
| Memory: | 16GB DDR3 |
| Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
| Raid Controller: | Optional PERC 5/i integrated SAS/SATA daughtercard controller with 256MB cache |
| Power Supply: | Redundant Dual Power Supply |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR3 |
| Processor | Intel Xeon Processor |
| Brand | Dell |
| Form Factor | 2U rack |
| Controllers | Raid Controller |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand: | Dell |
| Model / Part Number: | Dell PowerEdge 2850 |
| Processor: | Intel Xeon Processor |
| Memory: | 16GB DDR3 |
| Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
| Raid Controller: | Raid Contoller |
| Power Supply: | Redundant Dual Power Supply |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Dell PowerEdge R420 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Brand | Dell |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR3 |
| Processor | (2) x Intel Xeon E5-2407 Quad Core |
| Form Factor | 1U rack |
| Controllers | PERC H310 with battery |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand: | Dell |
| Model / Part Number: : | Dell PowerEdge R420 |
| Form Factor: | 1U Rack |
| Processor: | (2) x Intel Xeon E5-2407 Quad Core |
| Memory: | 16GB DDR3 |
| Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
| Raid Controller: | PERC H310 with battery |
| Power Supply: | Redundant Dual Power Supply |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Model Name/Number | Dell PowerEdge R430 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Brand | Dell |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR4 |
| Processor | (2) x Intel Xeon E5-2620 V3 Hexa Core |
| Form Factor | 1U rack |
| Controllers | PERC H730 with battery |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand: | Dell |
| Model / Part Number: | Dell PowerEdge R430 |
| Form Factor: | 1U Rack Server |
| Processor: | (2) x Intel Xeon E5-2620 V3 Hexa Core |
| Memory: | 16GB DDR4 |
| Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
| Raid Controller: | PERC H730 with battery |
| Power Supply: | Redundant Dual Power Supply |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | Dell PowerEdge R510 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR3 |
| Processor | (2) x Intel Xeon E5520 Quad Core |
| Brand | Dell |
| Form Factor | 2U rack |
| Controllers | SAS 6/iR with battery |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand: | Dell |
| Model / Part Number: | Dell PowerEdge R510 |
| Form Factor: | 2U Rack |
| Processor: | (2) x Intel Xeon E5520 Quad Core |
| Memory: | 16GB DDR3 |
| Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
| Raid Controller: | SAS 6/iR with battery |
| Power Supply: | Redundant Dual Power Supply |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | Dell PowerEdge R520 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR3 |
| Processor | (2) x Intel Xeon E5-2407 Quad Core |
| Brand | Dell |
| Form Factor | 2U rack |
| Controllers | "H710 with battery " |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand: | Dell |
| Model / Part Number: | Dell PowerEdge R520 |
| Form Factor: | 2U Rack |
| Processor: | (2) x Intel Xeon E5-2407 Quad Core |
| Memory: | 16GB DDR3 |
| Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
| Raid Controller: | H710 with battery |
| Power Supply: | Redundant Dual Power Supply |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | Dell PowerEdge R530 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR3 |
| Processor | Intel Xeon Processor |
| Brand | Dell |
| Form Factor | 2U rack |
| Controllers | Raid Controller |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand: | Dell |
| Model / Part Number: | Dell PowerEdge R530 |
| Processor: | Intel Xeon Processor |
| Memory: | 16GB DDR3 |
| Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
| Raid Controller: | Raid Contoller |
| Power Supply: | Redundant Dual Power Supply |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | Dell PowerEdge R610 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR3 |
| Processor | (2) x Intel Xeon E5620 Quad Core |
| Brand | Dell |
| Form Factor | 1U rack |
| Controllers | "PERC 6/i with 256MB battery-backed cache " |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand: | Dell |
| Model / Part Number: | Dell PowerEdge 610 |
| Form Factor: | 1U Rack |
| Processor: | (2) x Intel Xeon E5620 Quad Core |
| Memory: | 16GB DDR3 |
| Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
| Raid Controller: | PERC 6/i with 256MB battery-backed cache |
| Power Supply: | Redundant Dual Power Supply |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | Dell PowerEdge R710 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Brand | Dell |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR3 |
| Processor | (2) x Intel Xeon E5620 Quad Core |
| Controllers | H700 with battery |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Form factor | 2U rack |
| Brand: | Dell |
| Model / Part Number: | Dell PowerEdge R710 |
| Form Factor: | 2U Rack |
| Processor: | (2) x Intel Xeon E5620 Quad Core |
| Memory: | 16GB DDR3 |
| Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
| Raid Controller: | H700 with battery |
| Power Supply: | Redundant Dual Power Supply |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Dell PowerEdge R740 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR3 |
| Processor | Intel Xeon Processor |
| Brand | Dell |
| Form Factor | 2U |
| Controllers | Raid Controller |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand: | Dell |
| Model / Part Number: | Dell PowerEdge R740 |
| Processor: | Intel Xeon Processor |
| Memory: | 16GB DDR3 |
| Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
| Raid Controller: | Raid Contoller |
| Power Supply: | Redundant Dual Power Supply |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Dell PowerEdge R740XD |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR3 |
| Processor | Intel Xeon Processor |
| Brand | Dell |
| Form Factor | 2U |
| Controllers | Raid Controller |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand: | Dell |
| Model / Part Number: | Dell PowerEdge R740XD |
| Processor: | Intel Xeon Processor |
| Memory: | 16GB DDR3 |
| Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
| Raid Controller: | Raid Contoller |
| Power Supply: | Redundant Dual Power Supply |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | Dell PowerEdge R810 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR3 |
| Processor | (4) x Intel Xeon X7560 Octa Core |
| Brand | Dell |
| Form Factor | 2U rack |
| Controllers | H700 with battery |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand | Dell |
| Model / Part Number | Dell R810 |
| Form Factor | 2U Rack |
| Processor | (4) x Intel Xeon X7560 Octa Core |
| Memory | 16GB DDR3 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Raid Controller | H700 with battery |
| Power Supply | Redundant Dual Power Supply |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | Dell PowerEdge R830 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR3 |
| Processor | Intel Xeon Processor |
| Brand | Dell |
| Form Factor | 2U rack |
| Controllers | Raid Controller |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand: | Dell |
| Model / Part Number: | Dell PowerEdge R830 |
| Processor: | Intel Xeon Processor |
| Memory: | 16GB DDR3 |
| Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
| Raid Controller: | Raid Contoller |
| Power Supply: | Redundant Dual Power Supply |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | Dell PowerEdge R900 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR3 |
| Processor | (2) x Intel Xeon E7330 Quad Core |
| Brand | Dell |
| Form Factor | 4U rack |
| Controllers | PERC 6i SAS 6/iR with battery |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand: | Dell |
| Model / Part Number: | Dell PowerEdge R900 |
| Form Factor: | 4U |
| Processor: | (2) x Intel Xeon E7330 Quad Core |
| Memory: | 16GB DDR3 |
| Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
| Raid Controller: | PERC 6i SAS 6/iR with battery |
| Power Supply: | Redundant Dual Power Supply |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | Dell PowerEdge R905 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR3 |
| Processor | Intel Xeon Processor |
| Brand | Dell |
| Form Factor | 4U |
| Controllers | Raid Controller |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand: | Dell |
| Model / Part Number: | Dell PowerEdge R905 |
| Processor: | Intel Xeon Processor |
| Memory: | 16GB DDR3 |
| Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
| Raid Controller: | Raid Contoller |
| Power Supply: | Redundant Dual Power Supply |
Additional Information:
Product Details:
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR3 |
| Processor | (2) x Intel Xeon X7560 Octa Core |
| Brand | Dell |
| Form Factor | 4U rack |
| Controllers | H700 with battery |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand | Dell |
| Model / Part Number | Dell PowerEdge R910 |
| Form Factor | 4U |
| Processor | (2) x Intel Xeon X7560 Octa Core |
| Memory | 16GB DDR3 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Raid Controller | H700 with battery |
| Power Supply | Redundant Dual Power Supply |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | Dell PowerEdge R920 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Brand | Dell |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR3 |
| Processor | Intel Xeon Processor |
| Form Factor | 4u rack |
| Controllers | Raid Controller |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand: | Dell |
| Model / Part Number: | Dell PowerEdge R920 |
| Processor: | Intel Xeon Processor |
| Memory: | 16GB DDR3 |
| Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
| Raid Controller: | Raid Contoller |
| Power Supply: | Redundant Dual Power Supply |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | Dell PowerEdge R930 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR3 |
| Processor | Intel Xeon Processor |
| Brand | Dell |
| Form Factor | 4U |
| Controllers | Raid Controller |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand: | Dell |
| Model / Part Number: | Dell PowerEdge R930 |
| Processor: | Intel Xeon Processor |
| Memory: | 16GB DDR3 |
| Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
| Raid Controller: | Raid Contoller |
| Power Supply: | Redundant Dual Power Supply |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Model No | PowerEdge R440 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Brand | Dell |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR3 |
| Processor | (2) x Intel Xeon Silver 4110 Octa Core |
| Form Factor | Rack (1U) |
| Controllers | PERC H730P with battery |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand: | Dell |
| Model / Part Number: | Dell PowerEdge R440 |
| Form Factor: | 1U Rack Server |
| Processor: | (2) x Intel Xeon Silver 4110 Octa Core |
| Memory: | 16GB DDR3 |
| Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
| Raid Controller: | PERC H730P with battery |
| Power Supply: | Redundant Dual Power Supply |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Model No | PowerEdge R7425 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Brand | Dell |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR3 |
| Processor | Intel Xeon Processor |
| Form Factor | Rack (2U) |
| Controllers | Raid Controller |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand: | Dell |
| Model / Part Number: | Dell PowerEdge R7425 |
| Processor: | Intel Xeon Processor |
| Memory: | 16GB DDR3 |
| Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
| Raid Controller: | Raid Contoller |
| Power Supply: | Redundant Dual Power Supply |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Model No | PowerEdge R7415 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Brand | Dell |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR3 |
| Processor | Intel Xeon Processor |
| Form Factor | Rack (2U) |
| Controllers | Raid Controller |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand: | Dell |
| Model / Part Number: | Dell PowerEdge R7415 |
| Processor: | Intel Xeon Processor |
| Memory: | 16GB DDR3 |
| Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
| Raid Controller: | Raid Contoller |
| Power Supply: | Redundant Dual Power Supply |
Additional Information:
Product Details:
| Model Number/Name | EMC PowerEdge R940 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Brand | Dell |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR3 |
| Processor | Intel Xeon Processor |
| Form Factor | Rack (3U) |
| Controllers | Raid Controller |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand: | Dell |
| Model / Part Number: | Dell PowerEdge R940 |
| Processor: | Intel Xeon Processor |
| Memory: | 16GB DDR3 |
| Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
| Raid Controller: | Raid Contoller |
| Power Supply: | Redundant Dual Power Supply |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Model Number/Name | PowerEdge R815 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Brand | Dell |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR3 |
| Processor | Intel Xeon Processor |
| Form Factor | 2U Rack |
| Controllers | Raid Contoller |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand: | Dell |
| Model / Part Number: | Dell PowerEdge R815 |
| Processor: | Intel Xeon Processor |
| Memory: | 16GB DDR3 |
| Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
| Raid Controller: | Raid Contoller |
| Power Supply: | Redundant Dual Power Supply |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | HP |
| Processor Type | Intel Xeon Processor |
| Supported Operating Systems | Microsoft Windows Server |
| Processor | Intel Xeon Processor |
| Model Name/Number | Dell PowerEdge 860 |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR3 |
| Controllers | Raid Controller |
| Drive Bays | (2) x 300GB SAS, 10K RPM |
| Brand: | Dell |
| Model / Part Number: | Dell PowerEdge 860 |
| Processor: | Intel Xeon Processor |
| Memory: | 16GB DDR3 |
| Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
| Raid Controller: | Raid Contoller |
| Power Supply: | Redundant Dual Power Supply |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Model No | PowerEdge R210 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Brand | Dell |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR3 |
| Processor | Intel Xeon Processor |
| Form Factor | 1-U Rack |
| Controllers | Raid Controller |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand: | Dell |
| Model / Part Number: | Dell PowerEdge R210 |
| Processor: | Intel Xeon Processor |
| Memory: | 16GB DDR3 |
| Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
| Raid Controller: | Raid Contoller |
| Power Supply: | Redundant Dual Power Supply |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | Dell PowerEdge R715 |
