Product Details:
Form Factor | SFF - Small Form Factor |
Motherboard Brand | Intel |
Brand | Dell |
Processors | Intel Core 2 Duo 2.2GHz |
Maximum Memory | Up to 8 GB |
Maximum internal storage | 80GB,160GB,250GB,and 320GB 7200 RPM SATA II,3.0GB/s |
Power supply | 235W |
Product Details:
Usage/Application | Laptop |
Form Factor | SFF |
Brand | Dell |
Motherboard Brand | Intel |
Maximum Memory | DDR3L SDRAM,supports up to 16GB 2 Long DIMM slots |
Maximum internal storage | Hard Disk Drives up to 1TB |
Dell Optiplex 3040 SFF (Small Form Factor) | |
Motherboard - HD5W2 / Processor socket LGA 1151 (Socket H4) | |
Form factor | SFF (Small Form Factor) |
Processors | Intel 6th generation Core i5 Quad Core (65W for SFF) |
Maximum Memory | DDR3L SDRAM, supports up to 16GB 2 Long DIMM slots |
Maximum internal storage | Hard Disk Drives: up to 1TB |
Power supply | Genuine Dell 180W part no. D3YCN 0D3YCN CN-0D3YCN |
Product Details:
Brand | Dell |
Model No. | MH651, CU395,UP453,TY915 |
Form Factor | SFF |
Motherboard Brand | Intel |
Graphics Card Type | Integrated |
Usage/Application | Desktop |
Product Details:
Usage/Application | Desktop |
Form Factor | SFF - Small Form Factor |
Brand | Dell |
Motherboard Brand | Intel |
Graphics Card Type | Integrated |
Processors | Intel Core 2 Duo 2.2GHz |
Maximum Memory | Up to 8 GB |
Maximum internal storage | 80GB,160GB,250GB,and 320GB 7200 RPM SATA II,3.0GB/s |
Power supply | 235W |
Product Details:
Form Factor | SFF - Small Form Factor |
Motherboard Brand | Intel |
Brand | Dell |
Processors | Core 2 Duo E8400 3 GHz Series |
Maximum Memory | DDR3 SDRAM,up to 16GB |
Maximum internal storage | 3.5" |
Power supply | 235W |
Product Details:
Brand | Dell |
Model No. | 0F6X5P, DIH61R) |
Form Factor | DT |
Motherboard Brand | Intel |
Graphics Card Type | Integrated |
Usage/Application | Desktop |
Dell Optiplex 390 SFF (Small Form Factor) | |
MOTHER BOARD - 0F6X5P, DIH61R | |
Form factor | DT - Desktop |
Processors | Intel® Core™ i5 2400 / 3.10GHz |
Maximum Memory | DDR3 SDRAM, up to 8GB |
Maximum internal storage | 3.5” Hard Drives: up to 1TB 7200 RPM SATA 3.0Gb/s |
Power supply | Dell 240W Watt 3WN11, H240AS-00, 2TXYM, 709MT |
Product Details:
Usage/Application | Desktop |
Form Factor | SFF |
Brand | Dell |
Motherboard Brand | Intel |
Maximum Memory | 8GB DDR3,1333 and 1600MHz,(2 DIMM) |
Maximum internal storage | 3.5" |
Dell Optiplex 3010 SFF (Small Form Factor) | |
Motherboard - T10XW, 0T10XW -CPU Type Socket LGA 1155 | |
Form factor | SFF - Small Form Factor |
Processors | (Intel Quad Core) Intel Core i5-3450 / 3.10GHz, 6M, VT-x, 77W |
Maximum Memory | 8GB DDR3, 1333 and 1600MHz, (2 DIMM) |
Maximum internal storage | 3.5 inch Hard Drives: 1TB SATA 7200 RPM HDD |
Power supply | Genuine Dell 240W part no. RV1C4, J50TW, 2TXYM,3WN11 |
Product Details:
Usage/Application | Desktop |
Form Factor | DT - Desktop |
Motherboard Brand | Intel |
Brand | Dell |
Maximum Memory | Upto 8 GB |
Maximum Internal Storage | 7200RPM SATA 3.0Gb/s 250 GB |
Dell Optiplex 380 DT (Desktop) LGA775 Socket | |
MOTHER BOARD - 0HN7XN,0F0TGN | |
Form factor | DT - Desktop |
Processors | Intel Core 2 Duo E7500 / 2.93 GHz |
Maximum Memory | Upto 8 GB |
Maximum internal storage | 7200RPM SATA 3.0Gb/s: 250 GB |
Power supply | 235w Power Supply PSU D233n, B235pd-00, M618f |
Product Details:
Hard Drive Capacity | 320GB |
Form Factor | AIO - (All-in-One) |
PC Brand | Dell |
Processor Type | i3 |
Warranty | 1 Year |
Power Supply | 180 W |
Maximum Memory | DDR3 SDRAM,supports up to 16GB |
Dell Optiplex 3030 AIO (All-in-One) | |
Motherboard - 70MRT F96C8 0F96C8 - LGA1155 | |
Form factor | AIO - (All-in-One) |
Processors | Intel 4th generation Core i5 Quad Core |
Maximum Memory | DDR3 SDRAM, supports up to 16GB |
Maximum internal storage | Hard Disk Drives: up to 1TB Optional Solid State Hybrid1 |
Power supply | 180W Power Supply HU180EA-00 HKF1802-3D 2Y4D5 |
Product Details:
Usage/Application | Laptop |
Form Factor | SFF |
Brand | Dell |
Motherboard Brand | Intel |
Maximum internal storage | 3.5" |
Power supply | Genuine Dell 255W part no.XRJ0 D255ES-00,FN3MN |
Dell Optiplex 3020 SFF (Small Form Factor) | |
Motherboard - 0WMJ54, WMJ54, DIH81R Tigris | |
Form factor | SFF (Small Form Factor) |
Processors | Intel 4th generation Core i5 Quad Core |
Maximum Memory | DDR3 SDRAM, supports up to 16GB |
Maximum internal storage | 3.5 inch Hard Drives: 1TB SATA 7200 RPM HDD |
Power supply | Genuine Dell 255W part no.XRJ0 D255ES-00 ,FN3MN |
Product Details:
Usage/Application | Desktop |
Form Factor | Minitower (MT) |
Brand | Dell |
Motherboard Brand | Intel |
Maximum Memory | DDR3L SDRAM,supports up to 16GB 2 Long DIMM slots |
Maximum internal storage | Hard Disk Drives up to 1TB |
Dell Optiplex 3040 Mini Tower | |
Motherboard - Y7WYT,TK4W4 0TK4W4 CN-0TK4W4 /Processor socket LGA 1151 (Socket H4) | |
Form factor | Minitower (MT) |
Processors | Intel 6th generation Core i5 Quad Core (65W for MT) |
Maximum Memory | DDR3L SDRAM, supports up to 16GB 2 Long DIMM slots |
Maximum internal storage | Hard Disk Drives: up to 1TB |
Power supply | Genuine Dell 240W part no. 2P1RD, 0M2WH ,379F0 |
Product Details:
Usage/Application | Laptop |
Form Factor | Minitower |
Brand | Dell |
Motherboard Brand | Intel |
Maximum Memory | DDR3 SDRAM,supports up to 16GB |
Maximum internal storage | 3.5" |
Dell Optiplex 3020 Mini Tower | |
Motherboard - MIH81R, VHWTR | |
Form factor | Minitower (MT) |
Processors | Intel 4th generation Core i5 Quad Core |
Maximum Memory | DDR3 SDRAM, supports up to 16GB |
Maximum internal storage | 3.5 inch Hard Drives: 1TB SATA 7200 RPM HDD |
Power supply | Genuine Dell 290W part no. L290AM-00, KPRG9 |
Product Details:
Form Factor | USFF -(Ultra Small Form Factor) |
Motherboard Brand | Intel |
Brand | Dell |
Processors | Core 2 Duo E8400 3 GHz Series |
Maximum Memory | DDR3 SDRAM,up to 8GB |
Maximum internal storage | 3.5" |
Power supply | 200W |
Product Details:
Usage/Application | Desktop |
Model No. | 780 |
Form Factor | MT - Mini-Tower |
Motherboard Brand | Intel |
Brand | Dell |
Graphics Card Type | Integrated |
Dell Optiplex 780 Mini-Tower | |
Motherboard - C27VV, 0C27VV - Socket: LGA775 | |
Form factor | MT - Mini-Tower |
Processors | Core 2 Duo E8400 3 GHz Series |
Maximum Memory | DDR3 SDRAM, up to 16GB |
Maximum internal storage | 3.5 inch Hard Drives: up to 500GB 7200 RPM SATA 3.0GB/s |
Power supply | Genuine Dell 305W part no.NH493 MH595 XK215 P192M JH994 |
Product Details:
Motherboard Brand | Intel |
Usage/Application | Desktop |
Brand | Dell |
Processors | Intel Pentium Dual Core E2200 |
Maximum Memory | Up to 4 GB |
Maximum internal storage | 250 GBSATA 7200 RPM HDD |
Dell Optiplex 755 USFF (Ultra Small Form Factor) | ||
Motherboard - R092H HX555 | ||
Form factor | Ultra small form factor | |
Processors | Intel Pentium Dual Core E2200 | |
Maximum Memory | up to 4 GB | |
Maximum internal storage | 250 GBSATA 7200 RPM HDD | |
Power supply | Genuine Dell 220W DA-2 AC - M8811 Y2515 D3860 MK394 Models D220P-01, ADP-220AB B, ZVC220HD12S1 | |
Product Details:
Usage/Application | Laptop |
Form Factor | Micro |
Brand | Dell |
Motherboard Brand | Intel |
Maximum Memory | DDR3L SDRAM,supports up to 16GB SO- DIMM slots (MFF) |
Maximum internal storage | Hard Disk Drives up to 1TB |
Dell Optiplex 3040 Micro | |
Motherboard - XGF09 / Processor socket LGA 1151 (Socket H4) | |
Form factor | micro (Ultra small form factor) |
Processors | Intel 6th generation Core i5 Quad Core (35W for micro) |
Maximum Memory | DDR3L SDRAM, supports up to 16GB SO- DIMM slots (MFF) |
Maximum internal storage | Hard Disk Drives: up to 1TB |
Power supply | Standard 65W adaptor M5030 N4010 N5010 |
Product Details:
Usage/Application | Laptop |
Form Factor | MT - Mini-Tower |
Brand | Dell |
Motherboard Brand | Intel |
Maximum Memory | 8GB DDR3,1333 and 1600MHz,(2 DIMM) |
Maximum internal storage | 3.5" |
Dell Optiplex 3010 Mini-Tower | |
Motherboard - MIH61R, 42P49 | |
Form factor | MT - Mini-Tower |
Processors | (Intel Quad Core) Intel Core i5-3450 / 3.10GHz, 6M, VT-x, 77W |
Maximum Memory | 8GB DDR3, 1333 and 1600MHz, (2 DIMM) |
Maximum internal storage | 3.5 inch Hard Drives: 1TB SATA 7200 RPM HDD |
Power supply | Genuine Dell 265W part no. YC7TR, 9D9T1, GVY79, 053N4, D3D1C |
Product Details:
Usage/Application | Desktop |
Form Factor | DT - Desktop |
Brand | Dell |
Motherboard Brand | Intel |
Maximum Memory | DDR3 SDRAM,up to 8GB |
Maximum internal storage | 3.5" |
Dell Optiplex 390 DT (Desktop) | |
MOTHER BOARD - 0F6X5P, DIH61R, M5DCD | |
Form factor | DT - Desktop |
Processors | Intel Core i5 2400 / 3.10GHz |
Maximum Memory | DDR3 SDRAM, up to 8GB |
Maximum internal storage | 3.5 inch Hard Drives: up to 1TB 7200 RPM SATA 3.0Gb/s |
Power supply | 250W part no.D250ad-00 , Hy6d2 |
Product Details:
Form Factor | MT - Mini-Tower |
Brand | Dell |
Motherboard Brand | Intel |
Processors | Intel Core 2 Duo 2.2GHz |
Maximum Memory | Up to 8 GB |
Maximum internal storage | 80GB,160GB,250GB,and 320GB 7200 RPM SATA II,3.0GB/s |
Dell Optiplex 760 Mini-Tower | |
Motherboard - M858N, G214D - LGA775 Socket | |
Form factor | MT - Mini-Tower |
Processors | Intel Core 2 Duo 2.2GHz |
Maximum Memory | up to 8 GB |
Maximum internal storage | 80GB, 160GB, 250GB, and 320GB 7200 RPM SATA II, 3.0GB/s |
Power supply | Genuine Dell 305W part no.NH493 MH595 XK215 P192M JH994 |