Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | HP ProLiant BL460C G10 |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon Processor |
Brand | HP |
Memory | 16 GB DDR4 |
Processor | (2) x Intel Xeon Processor |
Controllers | HPE Smart Array Controller |
Drive Bays | (2) x 300GB SAS,10K RPM |
Brand: | HPE |
Model / Part Number: | HP ProLiant BL460C G10 |
Form Factor: | - |
Processor: | (2) x Intel Xeon Processor |
Memory: | 16 GB DDR4 |
Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
Power Supply: | - |
Raid Controller: | HPE Smart Array Controller |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | HP ProLiant |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon Processor |
Brand | HP |
Memory | 16 GB DDR3 |
Controllers | On Board Raid Controller |
Drive Bays | (2) x 300GB SAS,10K RPM |
Processor | Intel Xeon Processor |
Form Factor | Blade Server |
Brand: | HPE |
Processor: | Intel Xeon Processor |
Memory: | 16 GB DDR4 |
Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
Raid Controller: | HPE Smart Array Controller |
Additional Information:
Product Details:
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon Processor |
Brand | HP |
Memory | 16 GB DDR3 |
Processor | Intel Xeon Processor |
Model | BL 420C G8 |
Controllers | On Board Raid Controller |
Drive Bays | (2) x 300GB SAS,10K RPM |
Form Factor | Blade Server |
Brand: | HPE |
Processor: | Intel Xeon Processor |
Memory: | 16 GB DDR4 |
Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
Raid Controller: | HPE Smart Array Controller |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon Processor |
Brand | HP |
Memory | 16 GB DDR4 |
Processor | (2) x Intel Xeon E5-2620 V3 Processor |
Form Factor | Blade Server |
Controllers | On Board Raid Controller |
Drive Bays | (2) x 300GB SAS,10K RPM |
Brand: | HPE |
Model / Part Number: | HP ProLiant BL460C G9 |
Form Factor: | - |
Processor: | (2) x Intel Xeon E5-2620 V3 Processor |
Memory: | 16 GB DDR4 |
Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
Power Supply: | - |
Raid Controller: | On Board Raid Controller |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | HP ProLiant BL460C G7 |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon Processor |
Memory | 16 GB DDR3 |
Processor | (2) x Intel Xeon E5520 Processor |
Brand | HP |
Form Factor | Blade Server |
Controllers | On Board Raid Controller |
Drive Bays | (2) x 300GB SAS,10K RPM |
Brand: | HPE |
Processor: | Intel Xeon Processor |
Memory: | 16 GB DDR4 |
Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
Raid Controller: | HPE Smart Array Controller |
Additional Information:
Product Details:
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon Processor |
Memory | 16 GB DDR3 |
Form Factor | Blade Server |
Brand | HP |
Controllers | On Board Raid Controller |
Drive Bays | (2) x 300GB SAS,10K RPM |
Brand: | HPE |
Processor: | Intel Xeon Processor |
Memory: | 16 GB DDR4 |
Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
Raid Controller: | HPE Smart Array Controller |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | HP ProLiant BL460C G8 |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon Processor |
Brand | HP |
Memory | 16 GB DDR3 |
Processor | (2) x Intel Xeon Processor E5-2620 |
Controllers | On Board Raid Controller |
Drive Bays | (2) x 300GB SAS,10K RPM |
Brand: | HPE |
Model / Part Number: | HP ProLiant BL460C G8 |
Form Factor: | - |
Processor: | (2) x Intel Xeon Processor E5-2620 |
Memory: | 16 GB DDR3 |
Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
Power Supply: | - |
Raid Controller: | On Board Raid Controller |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | HP ProLiant BL465C G5 |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon Processor |
Brand | HP |
Memory | 16 GB DDR2 |
Processor | (2) x Intel Xeon Processor Opteron 2.5Ghz |
Controllers | On Board Raid Controller |
Drive Bays | (2) x 300GB SAS,10K RPM |
Brand: | HPE |
Model / Part Number: | HP ProLiant BL465C G5 |
Form Factor: | - |
Processor: | (2) x Intel Xeon Processor Opteron 2.5Ghz |
Memory: | 16 GB DDR2 |
Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
Power Supply: | Dual Power Supply |
Raid Controller: | On Board Raid Controller |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | HP ProLiant BL465C G7 |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon Processor |
Brand | HP |
Memory | 16 GB DDR3 |
Processor | (2) x Intel Xeon Processor Opteron 2.3Ghz |
Controllers | On Board Raid Controller |
Drive Bays | (2) x 300GB SAS,10K RPM |
Brand: | HPE |
Model / Part Number: | HP ProLiant BL465C G7 |
Form Factor: | - |
Processor: | (2) x Intel Xeon Processor Opteron 2.3Ghz |
Memory: | 16 GB DDR3 |
Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
Power Supply: | - |
Raid Controller: | On Board Raid Controller |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | HP ProLiant BL680C G5 |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon Processor |
Brand | HP |
Memory | 16 GB DDR2 |
Processor | (2) x Intel Xeon Processor E7310 |
Controllers | On Board Raid Controller |
Drive Bays | (2) x 300GB SAS,10K RPM |
Brand: | HPE |
Model / Part Number: | HP ProLiant BL680C G5 |
Form Factor: | - |
Processor: | (2) x Intel Xeon Processor E7310 |
Memory: | 16 GB DDR2 |
Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
Power Supply: | - |
Raid Controller: | On Board Raid Controller |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | HP ProLiant BL680C G7 |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon Processor |
Brand | HP |
Memory | 16 GB DDR3 |
Processor | (2) x Intel Xeon Processor E7520 |
Controllers | On Board Raid Controller |
Drive Bays | (2) x 300GB SAS,10K RPM |
Brand: | HPE |
Model / Part Number: | HP ProLiant BL680C G7 |
Form Factor: | - |
Processor: | (2) x Intel Xeon Processor E7520 |
Memory: | 16 GB DDR3 |
Storage Hard Disk Drive: | (2) x 300GB SAS, 10K RPM |
Power Supply: | |
Raid Controller: | On Board Raid Controller |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | HPE ProLiant ML310 G8 |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon |
Brand | HP |
Power Supply | Dual Power Supply |
Memory | 16 GB DDR3 |
Processor | Intel Xeon Processor |
Controllers | On Board Raid Controller |
Drive Bays | (2) x 300GB SAS,10K RPM |
Brand | HPE |
Model / Part Number | HPE ProLiant ML310 G8 |
Form Factor | 4U Form Factor |
Processor | Intel Xeon E3-3120 V3 Processor |
Memory | 16 GB DDR3 |
Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
Power Supply | Dual Power Supply |
Raid Controller | On Board Raid Controller |
Additional Information: