Product Details:
Brand | Cisco |
Ports | 2 |
Area Network Type | LAN Capable |
DRAM | 64 MB |
Dimensions | 1.73 * 10.6 * 6.4 inch |
Flash Memory | 32 MB |
Product Details:
Brand | Cisco |
Area Network Type | LAN Capable |
Switch Capacity | 3G, 2G |
Buffer Size | 192 Kb, 128 Kb |
Power Consumption | 20W |
Frequency | 50 Hz |
|
Product Details:
Area Network Type | LAN Capable |
Brand | Cisco |
Switch Capacity | 2G, 3G |
Buffer Size | 192 Kb |
Power Consumption | 20W |
Frequency | 50 Hz |
Sr. No | Switch Model |
1 | Cisco catalyst 3550-48 EMI |
2 | Cisco catalyst 3550-48 SMI |
3 | Cisco catalyst 3550-24 EMI |
4 | Cisco catalyst 3550-24 SMI |
5 | Cisco catalyst 3550-24PWR EMI |
6 | Cisco catalyst 3550-24PWR SMI |
7 | Cisco catalyst 3550-24 DC |
8 | Cisco catalyst 3550-24 FX |
9 | Cisco catalyst 3550-12 G |
10 | Cisco catalyst 3550-12 T |
Product Details:
Brand | Cisco |
Area Network Type | LAN Capable |
Switch Capacity | 3G, 2G |
Buffer Size | 192 Kb, 128 Kb |
Power Consumption | 20W |
Frequency | 50 Hz |
Sr.No | Switch Model |
1 | Cisco Catalyst WS-C3560-8PC-S |
2 | Cisco Catalyst WS-C3560-12PC-S |
3 | Cisco Catalyst WS-C3560-24TS-S |
4 | Cisco Catalyst WS-C3560-24TS-E |
5 | Cisco Catalyst WS-C3560-48TS-S |
6 | Cisco Catalyst WS-C3560-48TS-E |
7 | Cisco Catalyst WS-C3560-24PS-S |
8 | Cisco Catalyst WS-C3560-24PS-E |
9 | Cisco Catalyst WS-C3560-48PS-S |
10 | Cisco Catalyst WS-C3560-48PS-E |
11 | Cisco Catalyst WS-C3560G-24TS-S |
12 | Cisco Catalyst WS-C3560G-24TS-E |
13 | Cisco Catalyst WS-C3560G-48TS-S |
14 | Cisco Catalyst WS-C3560G-48TS-E |
15 | Cisco Catalyst WS-C3560G-24PS-S |
16 | Cisco Catalyst WS-C3560G-24PS-E |
17 | Cisco Catalyst WS-C3560G-48PS-S |
18 | Cisco Catalyst WS-C3560G-48PS-E |
Product Details:
Brand | Cisco |
Area Network Type | LAN Capable |
Switch Capacity | 3G, 2G |
Buffer Size | 192 Kb, 128 Kb |
Power Consumption | 20W |
Frequency | 50 Hz |
Sr No | Switch Model |
1 | Cisco catalyst 2950G 12 EI |
2 | Cisco catalyst 2950G 24 EI |
3 | Cisco catalyst 2950G 48 E |
4 | Cisco catalyst 2950G 24 EI DC |
5 | Cisco catalyst 2950T 24 |
6 | Cisco catalyst 2950C 24 |
7 | Cisco catalyst 2950SX 48 SI |
8 | Cisco catalyst 2950T 48 SI |
9 | Cisco catalyst 2950SX 24 |
10 | Cisco catalyst 2950 24 |
11 | Cisco catalyst 2950 12 |
12 | Cisco catalyst 2950 24 LRE |
13 | Cisco catalyst 2950 8 LRE |
14 | Cisco catalyst 2950 LRE 997 |
Product Details:
Brand | Cisco |
Area Network Type | LAN Capable |
Switch Capacity | 3G, 2G |
Buffer Size | 192 Kb, 128 Kb |
Power Consumption | 20W |
Frequency | 50 Hz |
Sr.No | Switch Model |
1 | Cisco catalyst WS-C3750G-24TS-E1U |
2 | Cisco catalyst WS-C3750G-24TS-S1U |
3 | Cisco catalyst WS-C3750G-24TS-E |
4 | Cisco catalyst WS-C3750G-24TS-S |
5 | Cisco catalyst WS-C3750G-24 WS-S25 |
6 | Cisco catalyst WS-C3750G-24 WS-S50 |
7 | Cisco catalyst WS-C3750G-24T-E |
8 | Cisco catalyst WS-C3750G-24T-S |
9 | Cisco catalyst WS-C3750G-12S-E |
10 | Cisco catalyst WS-C3750G-12S-S |
11 | Cisco catalyst WS-C3750G-12S-SD |
12 | Cisco catalyst WS-C3750G-16TD-E |
13 | Cisco catalyst WS-C3750G-16TD-S |
14 | Cisco catalyst WS-C3750G-24PS-E |
15 | Cisco catalyst WS-C3750G-24PS-S |
16 | Cisco catalyst WS-C3750G-48TS-E |
17 | Cisco catalyst WS-C3750G-48TS-S |
18 | Cisco catalyst WS-C3750G-48PS-E |
19 | Cisco catalyst WS-C3750G-48PS-S |
20 | Cisco catalyst WS-C3750-48PS-E |
21 | Cisco catalyst WS-C3750-48PS-S |
22 | Cisco catalyst WS-C3750-48TS-E |
23 | Cisco catalyst WS-C3750-48TS-S |
24 | Cisco catalyst WS-C3750-24PS-E |
25 | Cisco catalyst WS-C3750-24PS-S |
26 | Cisco catalyst WS-C3750-24TS-E |
27 | Cisco catalyst WS-C3750-24TS-S |
28 | Cisco catalyst WS-C3750-24FS-S |
Product Details:
Brand | Cisco |
Area Network Type | LAN Capable |
Efficiency | 99% |
Frequency | 50 Hz |
Voltage | 220 V |
Model | 3560-X |
Catering to the varying requirements of our patrons as well as the trending market demands, our company is engaged in offering to our clients Cisco Catalyst 3560-X Series Switch.
Sr No | Switche Model |
1 | Cisco Catalyst WS-C3560X-24T-L |
2 | Cisco Catalyst WS-C3560X-48T-L |
3 | Cisco Catalyst WS-C3560X-24P-L |
4 | Cisco Catalyst WS-C3560X-48P-L |
5 | Cisco Catalyst WS-C3560X-48PF-L |
6 | Cisco Catalyst WS-C3560X-24U-L |
7 | Cisco Catalyst WS-C3560X-48U-L |
8 | Cisco Catalyst WS-C3560X-24T-S |
9 | Cisco Catalyst WS-C3560X-48T-S |
10 | Cisco Catalyst WS-C3560X-24P-S |
11 | Cisco Catalyst WS-C3560X-48P-S |
12 | Cisco Catalyst WS-C3560X-48PF-S |
13 | Cisco Catalyst WS-C3560X-24U-S |
14 | Cisco Catalyst WS-C3560X-48U-S |
15 | Cisco Catalyst WS-C3560X-24T-E |
16 | Cisco Catalyst WS-C3560X-48T-E |
17 | Cisco Catalyst WS-C3560X-24P-E |
18 | Cisco Catalyst WS-C3560X-48P-E |
19 | Cisco Catalyst WS-C3560X-48PF-E |
20 | Cisco Catalyst WS-C3560X-24U-E |
21 | Cisco Catalyst WS-C3560X-48U-E |
Product Details:
Brand | Cisco |
Area Network Type | LAN Capable |
Switch Capacity | 3G |
Buffer Size | 128 Kb |
Power Consumption | 20W |
Frequency | 50 Hz |
Phase | Single |
Sr No | Switch Model |
1 | Cisco Catalyst WS-C3750X-24T-L |
2 | Cisco Catalyst WS-C3750X-48T-L |
3 | Cisco Catalyst WS-C3750X-24P-L |
4 | Cisco Catalyst WS-C3750X-48P-L |
5 | Cisco Catalyst WS-C3750X-48PF-L |
6 | Cisco Catalyst WS-C3750X-24U-L |
7 | Cisco Catalyst WS-C3750X-48U-L |
8 | Cisco Catalyst WS-C3750X-24T-S |
9 | Cisco Catalyst WS-C3750X-48T-S |
10 | Cisco Catalyst WS-C3750X-24P-S |
11 | Cisco Catalyst WS-C3750X-48P-S |
12 | Cisco Catalyst WS-C3750X-48PF-S |
13 | Cisco Catalyst WS-C3750X-24U-S |
14 | Cisco Catalyst WS-C3750X-48U-S |
15 | Cisco Catalyst WS-C3750X-12S-S |
16 | Cisco Catalyst WS-C3750X-24S-S |
17 | Cisco Catalyst WS-C3750X-24T-E |
18 | Cisco Catalyst WS-C3750X-48T-E |
19 | Cisco Catalyst WS-C3750X-24P-E |
20 | Cisco Catalyst WS-C3750X-48P-E |
21 | Cisco Catalyst WS-C3750X-48PF-E |
22 | Cisco Catalyst WS-C3750X-24U-E |
23 | Cisco Catalyst WS-C3750X-48U-E |
24 | Cisco Catalyst WS-C3750X-12S-E |
Product Details:
Efficiency | 90% |
Dimensions | 1.8 x 17.5 x 14.5 in |
Flash Memory | 128 MB |
Dram | 512 MB |
Form Factor | Desktop |
Model | 2960X-48LPS-L |
Product Details:
Dimensions | 1.8 x 17.5 x 11 in |
Flash Memory | 128 MB |
Dram | 512 MB |
Form Factor | Desktop,rack-mountable |
Brand | Cisco |
Model | 2960X-48TS-L |
Product Details:
Brand | Cisco |
Dimensions | 1.8 x 17.5 x 14.5 in. |
Ports | 2 |
Flash Memory | 128 MB |
Dram | 512 MB |
Form Factor | Desktop,rack-mountable |
Model | 2960X-24PS-L |
Product Details:
Area Network Type | LAN Capable |
Brand | Cisco |
Buffer Size | 128 Kb |
Power Consumption | 20W |
Flash Memory | 128 MB |
Dram | 512 MB |
Model | 2960X-48FPD-L |
Product Details:
Brand | Cisco |
Dimensions | 1.8 x 17.5 x 11 in |
Flash Memory | 128 MB |
Dram | 512 MB |
Form Factor | Desktop,rack-mountable |
Model | 2960X-24TS-L |
Product Details:
Brand | Cisco |
Dimensions | 1.8 x 17.5 x 14.5 in |
Flash Memory | 128 MB |
Dram | 512 MB |
Voltage | 50 V |
Model No | 2960X-48FPS-L |
Product Details:
Ports | 2 |
RAM | 4 G |
Weight | 17.49 Kg |
Connectivity Technology | Ethernet |
Product Details:
Area Network Type | LAN Capable |
Brand | Cisco |
Switch Capacity | 2G, 3G |
Buffer Size | 128 Kb |
Power Consumption | 20W |
Frequency | 50 Hz |
Sr.No | Switch Model |
1 | Cisco catalyst WS-C2960-24TT-L |
2 | Cisco catalyst WS-C2960-48TT-L |
3 | Cisco catalyst WS-C2960-24TC-L |
4 | Cisco catalyst WS-C2960-48TC-L |
5 | Cisco catalyst WS-C2960-24TC-S |
6 | Cisco catalyst WS-C2960-24-S |
7 | Cisco catalyst WS-C2960-48TC-S |
8 | Cisco catalyst WS-C2960-48TT-S |
9 | Cisco catalyst WS-C2960-48PST-L |
10 | Cisco catalyst WS-C2960-24PC-L |
11 | Cisco catalyst WS-C2960-24LT-L |
12 | Cisco catalyst WS-C2960-48PST-S |
13 | Cisco catalyst WS-C2960-24PC-S |
14 | Cisco catalyst WS-C2960-24LC-S |
15 | Cisco catalyst WS-C2960-8TC-L |
16 | Cisco catalyst WS-C2960PD-8TT-L |
17 | Cisco catalyst WS-C2960G-8TC-L |
18 | Cisco catalyst WS-C2960-8TC-S |
Product Details:
Brand | Cisco |
Area Network Type | LAN Capable |
Switch Capacity | 2G, 3G |
Buffer Size | 192 Kb, 128 Kb |
Power Consumption | 20W |
Frequency | 50 Hz |
Sr.No | Switch Model |
1 | Cisco catalyst 2960X-48FPD-L |
2 | Cisco catalyst 2960X-48LPD-L |
3 | Cisco catalyst 2960X-24PD-L |
4 | Cisco catalyst 2960X-48TD-L |
5 | Cisco catalyst 2960X-24TD-L |
6 | Cisco catalyst 2960X-48FPS-L |
7 | Cisco catalyst 2960X-48LPS-L |
8 | Cisco catalyst 2960X-24PS-L |
9 | Cisco catalyst 2960X-24PSQ-L |
10 | Cisco catalyst 2960X-48TS-L |
11 | Cisco catalyst 2960X-24TS-L |
12 | Cisco catalyst 2960X-48TS-LL |
13 | Cisco catalyst 2960X-24TS-LL |