Product Details:
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon Processor |
Power Supply | Redundant Dual Power Supply |
Memory | 16GB DDR3 |
Processor | Intel Xeon Processor |
Form Factor | Tower/5U (rack-mountable) |
Maximum Memory | Up to 1.5 TB |
Maximum Internal Storage | Up to 122.9 TB |
Controllers | Raid Controller |
Drive Bays | (2) x 300 GB, 10K RPM |
Brand | IBM |
Processor | Intel Xeon Processor |
Memory | 16GB DDR3 |
Storage Hard Disk Drive | (2) x 300 GB, 10K RPM |
Power Supply | Redundant Dual Power Supply |
Raid Controller | Raid Controller |
Additional Information:
Product Details:
Brand | Lenovo |
Form Factor | 1U Rack |
Power Supply | Redundant Dual Power Supply |
Memory | 16GB DDR3 |
Processor Type | Intel Xeon Processor |
Hard Drive Size | Up to 12.8 TB (2.5-inch model) Up to 12 TB (3.5-inch model) SAS/SATA |
Brand | Lenovo |
Processor | Intel Xeon Processor |
Memory | 16GB DDR3 |
Storage Hard Disk Drive | (2) x 300 GB, 10K RPM |
Power Supply | Redundant Dual Power Supply |
Raid Controller | Raid Controller |
Additional Information:
Product Details:
Memory | 16GB DDR3 |
Power Supply | Redundant Dual Power Supply |
Brand | Lenovo |
Model Number/Name | x3750 M4 |
Form Factor | 2U |
Processor Type | Intel Xeon Processor |
Hard Drive Size | Upto 28.8TB with 1.8TB 2.5 SAS HDDs Upto 25.6TB with 1.6TB 2.5 SSDs Upto 16TB with 1TB 2.5 NL |
Compatible Brand | IBM |
Brand | Lenovo |
Processor | Intel Xeon Processor |
Memory | 16GB DDR3 |
Storage Hard Disk Drive | (2) x 300 GB, 10K RPM |
Power Supply | Redundant Dual Power Supply |
Raid Controller | Raid Controller |
Additional Information:
Product Details:
Power Supply | Redundant Dual Power Supply |
Brand | Lenovo |
Form Factor | 2U |
Memory Size | 16GB DDR3 |
Processor Type | Intel Xeon Processor |
Hard Drive Size | (2) x 300 GB, 10K RPM |
Compatible Brand | IBM |
Model Name/Number | x3650 M4 |
Memory | 16GB DDR3 |
Brand | Lenovo |
Model / Part Number | x3650 M4 |
Form Factor | 2U |
Processor | (2) X Intel Xeon E5-2620 |
Memory | 16GB DDR3 |
Storage Hard Disk Drive | (2) x 300 GB, 10K RPM |
Power Supply | Redundant Dual Power Supply |
Raid Controller | M5110 |
Additional Information:
3.0/5
Rated by 39 Users